ATC-Ongoing and Completed Projects List
| SI NO | CLIENT | PIPE SIZE | LOCATION | LENGTH | Period |
| 1 | ARAMCO/DYNEX | 20" | DAMMAM | 176 | ONGOING |
| 2 | ARAMCO/DYNEX | 20" | DAMMAM | 170 | ONGOING |
| 3 | ARAMCO/DYNEX | 20" | DAMMAM | 183 | ONGOING |
| 4 | ARAMCO/DYNEX | 20" | DAMMAM | 184 | ONGOING |
| 5 | ARAMCO/DYNEX | 24" | DAMMAM | 205 | ONGOING |
| 6 | ARAMCO/DYNEX | 24" | DAMMAM | 220 | ONGOING |
| 7 | ARAMCO/DYNEX | 24" | DAMMAM | 238 | ONGOING |
| 8 | ARAMCO/DYNEX | 24" | DAMMAM | 248 | ONGOING |
| 9 | MASTER GAS/GAS ARABIA | 4" | SAFWA | 220 | ONGOING |
| 10 | MASTER GAS/GAS ARABIA | 4" | SAFWA | 220 | ONGOING |
| 11 | MASTER GAS/GAS ARABIA | 4" | SAFWA | 421 | ONGOING |
| 12 | MASTER GAS/GAS ARABIA | 4 X 4" | SAFWA | 421 | ONGOING |
| 13 | MASTER GAS/GAS ARABIA | 4 X 4" | SAFWA | 300 | ONGOING |
| 14 | MASTER GAS/GAS ARABIA | 4 X 4" | SAFWA | 300 | ONGOING |
| 15 | SEC/ALGIHAZ | 20" | FARASAN ISLAND-OFFSHORE | 800 | 2025 |
| 16 | SEC/ALGIHAZ | 16" | FARASAN ISLAND-OFFSHORE | 800 | 2025 |
| 17 | SEC/ALGIHAZ | 16" | FARASAN ISLAND-OFFSHORE | 800 | 2025 |
| 18 | ARAMCO/RTCC | 24" | JUBAIL | 500 | 2024 |
| 19 | ARAMCO/RTCC | 20" | JUBAIL | 500 | 2024 |
| 20 | ARAMCO/RTCC | 12" | JUBAIL | 500 | 2024 |
| 21 | ARAMCO/RTCC | 6" | JUBAIL | 500 | 2024 |
| 22 | ARAMCO/saipem | 8" | ABU-ALI | 170 | 2023 |
| 23 | ARAMCO/saipem | 4" | ABU-ALI | 170 | 2023 |
